OTA Curriculum Overview
Harcum College organizes its OTA curriculum according to patient lifespan, not disease processes or delivery models. We deliver our occupational therapy assistant course content, which combines online and on-site instruction, in three successive phases over four semesters.
Content Focus | Timeframe | |
Phase I | Basic Concepts Objective: Show awareness and knowledge comprehension. | Semester 1 & 2 |
Phase II | Knowledge Application Objective: Relate, apply, and demonstrate procedures. (Child/Adolescent and Adult/Older Adult) | Semester 2 & 3 |
Phase III | Clinical Judgment Objective: Demonstrate professional judgment and perform effective interventions. | Semester 4 |
By and large, you will learn the fundamentals of the profession online, convert that knowledge into psychomotor skills at our learning facility, and then tie everything together within the scope of OTA practice via fieldwork. To graduate from the program, you must complete a total of 72 credit hours, which involve a combination of general education and OTA courses.
General Education Courses – 24 Total Credits
Before we can admit you into our Online OTA program, you must complete the following core requirements courses or have the appropriate credit transfer equivalency. You must earn a grade of C or higher in each core requirement to be eligible for the program.
Course # | Course Title | Credits |
BIO 103 | Human Anatomy & Physiology I | 4 |
ENG 101 | English Composition I | 3 |
MTH 111 | Quantitative Reasoning | 3 |
PSY 111 | Introduction to Psychology | 3 |
Total | 13 |
You can choose to complete the following courses before or during the OTA sequence.
Course # | Course Title | Credits |
AHS 101 | Basic Medical Terminology | 1 |
BIO 104 | Human Anatomy & Physiology II | 4 |
ENG 102 | English Composition II | 3 |
HUM 202 | Health Care Law and Ethics | 3 |
Total | 11 |
OTA Courses
Semester I: | Basic Concepts | |
Course # | Course Title | Credits |
OTA 119 | Introduction to Occupational Therapy | 3 |
OTA 113 | Functional Anatomy for OTAs | 1 |
OTA 114 | Kinesiology for OTAs | 4 |
SOC 122 | Occupational Roles Through the Life Span | 3 |
OTA 120 | Application of Professional Behaviors; Fieldwork Level IA | 2 |
Total | 13 |
Semester 2: | Basic Concepts & Application to Pediatrics | |
Course # | Course Title | Credits |
OTA 123 | Bio-Psycho-Social Conditions | 3 |
OTA 124 | Occupational Dysfunction: Child/Adolescent; Fieldwork Level IB | 4 |
OTA 125 | Activities/Adaptions: Child/Adolescent | 3 |
OTA 127 | Professional Seminar II | 1 |
Total | 11 |
Semester 3: | Application to Adult/Geriatrics | |
Course # | Course Title | Credits |
OTA 226 | Clinical Skills Throughout the Life Span | 3 |
OTA 224 | Occupational Dysfunction: Adult/Geriatrics; Fieldwork Level IC | 4 |
OTA 225 | Activities/Adaptations: Adult/Geriatrics | 3 |
OTA 227 | Professional Seminar III | 1 |
Total | 11 |
Semester 4 | Clinical Judgment | |
Course # | Course Title | Credits |
OTA 228 | Professional Seminar IV | 1 |
OTA 231 | Fieldwork Level IIA | 6 |
OTA 232 | Fieldwork Level IIB | 6 |
Total | 13 |
Contact us to learn more about how to become an OTA.